63-902 Introduction to Statistics

Course offering details

Instructors: Prof. Dr. Hermann Held

Event type: Lecture

Displayed in timetable as: ICSS-M-1.1.3

Hours per week: 2

Credits: 3,0

Language of instruction: English

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Wed, 18. Oct. 2023 14:15 15:45 GB 5, 008 and 006 Prof. Dr. Hermann Held
2 Wed, 25. Oct. 2023 14:15 15:45 GB 5, 008 and 006 Prof. Dr. Hermann Held
3 Wed, 1. Nov. 2023 14:15 15:45 GB 5, 008 and 006 Prof. Dr. Hermann Held
4 Wed, 8. Nov. 2023 14:15 15:45 GB 5, 008 and 006 Prof. Dr. Hermann Held
5 Wed, 15. Nov. 2023 14:15 15:45 GB 5, 008 and 006 Prof. Dr. Hermann Held
6 Wed, 22. Nov. 2023 14:15 15:45 GB 5, 008 and 006 Prof. Dr. Hermann Held
7 Wed, 29. Nov. 2023 14:15 15:45 GB 5, 008 and 006 Prof. Dr. Hermann Held
8 Wed, 6. Dec. 2023 14:15 15:45 GB 5, 008 and 006 Prof. Dr. Hermann Held
9 Wed, 13. Dec. 2023 14:15 15:45 GB 5, 008 and 006 Prof. Dr. Hermann Held
10 Wed, 20. Dec. 2023 14:15 15:45 GB 5, 008 and 006 Prof. Dr. Hermann Held
11 Wed, 10. Jan. 2024 14:15 15:45 GB 5, 008 and 006 Prof. Dr. Hermann Held
12 Wed, 17. Jan. 2024 14:15 15:45 GB 5, 008 and 006 Prof. Dr. Hermann Held
13 Wed, 24. Jan. 2024 14:15 15:45 GB 5, 008 and 006 Prof. Dr. Hermann Held
14 Wed, 31. Jan. 2024 14:15 15:45 GB 5, 008 and 006 Prof. Dr. Hermann Held
Exams in context of modules
Module (start semester)/ Course Exam Date Instructors Compulsory pass
Course specific exams
Description Date Instructors Mandatory
1. Paper Time tbd Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Prof. Dr. Hermann Held