57-528 Digital Humanities in African-Asian Studies: Analysis of prosopographical data with programming language “R”

Course offering details

Instructors: Dr. Maxim Romanov

Event type: Seminar

Displayed in timetable as: Digitale GW

Hours per week: 2

Credits: 6,0

Language of instruction: English

Min. | Max. participants: - | 15

Appointments
Date From To Room Instructors
1 Th, 6. Apr. 2023 16:00 18:00 Digital Dr. Maxim Romanov
2 Th, 13. Apr. 2023 16:00 18:00 Digital Dr. Maxim Romanov
3 Th, 20. Apr. 2023 16:00 18:00 Digital Dr. Maxim Romanov
4 Th, 27. Apr. 2023 16:00 18:00 Digital Dr. Maxim Romanov
5 Th, 4. May 2023 16:00 18:00 Digital Dr. Maxim Romanov
6 Th, 11. May 2023 16:00 18:00 Digital Dr. Maxim Romanov
7 Th, 25. May 2023 16:00 18:00 Digital Dr. Maxim Romanov
8 Th, 1. Jun. 2023 16:00 18:00 Digital Dr. Maxim Romanov
9 Th, 8. Jun. 2023 16:00 18:00 Digital Dr. Maxim Romanov
10 Th, 15. Jun. 2023 16:00 18:00 Digital Dr. Maxim Romanov
11 Th, 22. Jun. 2023 16:00 18:00 Digital Dr. Maxim Romanov
12 Th, 29. Jun. 2023 16:00 18:00 Digital Dr. Maxim Romanov
13 Th, 6. Jul. 2023 16:00 18:00 Digital Dr. Maxim Romanov
14 Th, 13. Jul. 2023 16:00 18:00 Digital Dr. Maxim Romanov
Exams in context of modules
Module (start semester)/ Course Exam Date Instructors Compulsory pass
IIT Forschungsansätze der internationalen Orientalistik (WiSe 18/19) / GSK VO MA-Sem B  Digital Humanities in African-Asian Studies: Analysis of prosopographical data with programming language “R” 10  Block exam Time tbd Dr. Maxim Romanov Yes
Course specific exams
Description Date Instructors Mandatory
1. Completed coursework Time tbd Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Dr. Maxim Romanov