63-768 ADVANCE: Practical Deep Learning with Climate Data

Course offering details

Instructors: Dr. David Greenberg

Event type: Seminar

Displayed in timetable as: OZ-M-DL

Hours per week: 4

Credits: 6,0

Language of instruction: English

Min. | Max. participants: 5 | 24

Comments/contents:
This course will prepare students to effectively use deep learning to solve classification and regression problems. Lectures will cover the conceptual and mathematical aspects of deep learning, while weekly programming exercises will provide hands-on experience in applying these ideas to data from the geosciences, using
Python, NumPy and Pytorch. This course aims to give students a broad hands-on competence in deep learning fundamentals, including optimization, autodiff, convolution, recurrence, self-attention, autoencoders and deep generative models. The course will conclude with individual projects to be presented in class.

Learning objectives:
Students will have understood fundamental neural network approaches to classification and regression problems. They will have written programs implementing multiple neural network architectures and trained them on simulations and observations of the atmosphere and ocean. They will have hands-on experience in designing and executing a deep learning-based research project.

Appointments
Date From To Room Instructors
1 Mon, 3. Apr. 2023 11:45 13:15 Bu 53, Hörsaal 22/23 Dr. David Greenberg
2 Th, 6. Apr. 2023 14:15 15:45 Bu 53, Sem 133 Dr. David Greenberg
3 Th, 13. Apr. 2023 14:15 15:45 Bu 53, Sem 133 Dr. David Greenberg
4 Mon, 17. Apr. 2023 11:45 13:15 Bu 53, Hörsaal 22/23 Dr. David Greenberg
5 Th, 20. Apr. 2023 14:15 15:45 Bu 53, Sem 133 Dr. David Greenberg
6 Mon, 24. Apr. 2023 11:45 13:15 Bu 53, Hörsaal 22/23 Dr. David Greenberg
7 Th, 27. Apr. 2023 14:15 15:45 Bu 53, Sem 133 Dr. David Greenberg
8 Th, 4. May 2023 14:15 15:45 Bu 53, Sem 133 Dr. David Greenberg
9 Mon, 8. May 2023 11:45 13:15 Bu 53, Hörsaal 22/23 Dr. David Greenberg
10 Th, 11. May 2023 14:15 15:45 Bu 53, Sem 133 Dr. David Greenberg
11 Mon, 22. May 2023 11:45 13:15 Bu 53, Hörsaal 22/23 Dr. David Greenberg
12 Th, 25. May 2023 14:15 15:45 Bu 53, Sem 133 Dr. David Greenberg
13 Th, 1. Jun. 2023 14:15 15:45 Bu 53, Sem 133 Dr. David Greenberg
14 Mon, 5. Jun. 2023 11:45 13:15 Bu 53, Hörsaal 22/23 Dr. David Greenberg
15 Th, 8. Jun. 2023 14:15 15:45 Bu 53, Sem 133 Dr. David Greenberg
16 Mon, 12. Jun. 2023 11:45 13:15 Bu 53, Hörsaal 22/23 Dr. David Greenberg
17 Th, 15. Jun. 2023 14:15 15:45 Bu 53, Sem 133 Dr. David Greenberg
18 Mon, 19. Jun. 2023 11:45 13:15 Bu 53, Hörsaal 22/23 Dr. David Greenberg
19 Th, 22. Jun. 2023 14:15 15:45 Bu 53, Sem 133 Dr. David Greenberg
20 Mon, 26. Jun. 2023 11:45 13:15 Bu 53, Hörsaal 22/23 Dr. David Greenberg
21 Th, 29. Jun. 2023 14:15 15:45 Bu 53, Sem 133 Dr. David Greenberg
22 Mon, 3. Jul. 2023 11:45 13:15 Bu 53, Hörsaal 22/23 Dr. David Greenberg
23 Th, 6. Jul. 2023 14:15 15:45 Bu 53, Sem 133 Dr. David Greenberg
24 Mon, 10. Jul. 2023 11:45 13:15 Bu 53, Hörsaal 22/23 Dr. David Greenberg
25 Th, 13. Jul. 2023 14:15 15:45 Bu 53, Sem 133 Dr. David Greenberg
Course specific exams
Description Date Instructors Mandatory
1. Final exercise Mon, 10. Jul. 2023 11:45-13:15 Dr. David Greenberg Yes
2. Final exercise Th, 13. Jul. 2023 14:15-15:45 Dr. David Greenberg Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
Instructors
Dr. David Greenberg