63-641 Geodynamics and Geothermal Energy (Exercises)

Course offering details

Instructors: Prof. Dr. Matthias Hort

Event type: Practical course/lab

Displayed in timetable as: GP-VGDYN-Ü

Hours per week: 2

Credits: 4,0

Language of instruction: German

Min. | Max. participants: 5 | 25

Appointments
Date From To Room Instructors
1 Wed, 5. Apr. 2023 12:30 14:00 Geom 1335 Prof. Dr. Matthias Hort
2 Wed, 12. Apr. 2023 12:30 14:00 Geom 1335 Prof. Dr. Matthias Hort
3 Wed, 19. Apr. 2023 12:30 14:00 Geom 1335 Prof. Dr. Matthias Hort
4 Wed, 26. Apr. 2023 12:30 14:00 Geom 1335 Prof. Dr. Matthias Hort
5 Wed, 3. May 2023 12:30 14:00 Geom 1335 Prof. Dr. Matthias Hort
6 Wed, 10. May 2023 12:30 14:00 Geom 1335 Prof. Dr. Matthias Hort
7 Wed, 24. May 2023 12:30 14:00 Geom 1335 Prof. Dr. Matthias Hort
8 Wed, 31. May 2023 12:30 14:00 Geom 1335 Prof. Dr. Matthias Hort
9 Wed, 7. Jun. 2023 12:30 14:00 Geom 1335 Prof. Dr. Matthias Hort
10 Wed, 14. Jun. 2023 12:30 14:00 Geom 1335 Prof. Dr. Matthias Hort
11 Wed, 21. Jun. 2023 12:30 14:00 Geom 1335 Prof. Dr. Matthias Hort
12 Wed, 28. Jun. 2023 12:30 14:00 Geom 1335 Prof. Dr. Matthias Hort
13 Wed, 5. Jul. 2023 12:30 14:00 Geom 1335 Prof. Dr. Matthias Hort
14 Wed, 12. Jul. 2023 12:30 14:00 Geom 1335 Prof. Dr. Matthias Hort
Exams in context of modules
Module (start semester)/ Course Exam Date Instructors Compulsory pass
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Prof. Dr. Matthias Hort