63-270 Introduction to Crystallography

Course offering details

Instructors: Dr. Carsten Paulmann

Event type: Lecture

Displayed in timetable as: GeoW21-B-2.1.1

Hours per week: 2

Credits: 3,0

Language of instruction: German

Min. | Max. participants: - | 69

Appointments
Date From To Room Instructors
1 Fri, 14. Apr. 2023 10:00 12:00 Grindel 48, HS Dr. Carsten Paulmann
2 Fri, 21. Apr. 2023 10:00 12:00 Grindel 48, HS Dr. Carsten Paulmann
3 Fri, 28. Apr. 2023 10:00 12:00 Grindel 48, HS Dr. Carsten Paulmann
4 Fri, 5. May 2023 10:00 12:00 Grindel 48, HS Dr. Carsten Paulmann
5 Fri, 12. May 2023 10:00 12:00 Grindel 48, HS Dr. Carsten Paulmann
6 Fri, 26. May 2023 10:00 12:00 Grindel 48, HS Dr. Carsten Paulmann
7 Fri, 2. Jun. 2023 10:00 12:00 Grindel 48, HS Dr. Carsten Paulmann
8 Fri, 9. Jun. 2023 10:00 12:00 Grindel 48, HS Dr. Carsten Paulmann
9 Fri, 16. Jun. 2023 10:00 12:00 Grindel 48, HS Dr. Carsten Paulmann
10 Fri, 23. Jun. 2023 10:00 12:00 Grindel 48, HS Dr. Carsten Paulmann
11 Fri, 30. Jun. 2023 10:00 12:00 Grindel 48, HS Dr. Carsten Paulmann
12 Fri, 7. Jul. 2023 10:00 12:00 Grindel 48, HS Dr. Carsten Paulmann
13 Fri, 14. Jul. 2023 10:00 12:00 Grindel 48, HS Dr. Carsten Paulmann
Exams in context of modules
Module (start semester)/ Course Exam Date Instructors Compulsory pass
Course specific exams
Description Date Instructors Mandatory
1. Written examination Fri, 14. Jul. 2023 12:00-14:00 Dr. Carsten Paulmann Yes
2. Written examination Fri, 6. Oct. 2023 10:15-11:45 Dr. Carsten Paulmann Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Dr. Carsten Paulmann