24-301.27 Methods of Empirical Social Research - Introductory Course and Tutorial

Course offering details

Instructors: Prof. Dr. Kai-Uwe Schnapp

Event type: Foundation/Introductory course

Displayed in timetable as: IC Methods 1

Hours per week: 2

Credits: 8,0

Language of instruction: German

Min. | Max. participants: 10 | 23

Registration group: MM 1 - Methodengrundkurse

Appointments
Date From To Room Instructors
1 Th, 6. Apr. 2023 08:15 09:45 WiWi 0079 Prof. Dr. Kai-Uwe Schnapp
2 Fri, 14. Apr. 2023 09:00 12:00 VMP 9 B130 Prof. Dr. Kai-Uwe Schnapp
3 Fri, 21. Apr. 2023 09:00 12:00 VMP 9 B130 Prof. Dr. Kai-Uwe Schnapp
4 Fri, 28. Apr. 2023 09:00 12:00 VMP 9 B130 Prof. Dr. Kai-Uwe Schnapp
5 Fri, 5. May 2023 09:00 12:00 VMP 9 B130 Prof. Dr. Kai-Uwe Schnapp
6 Fri, 12. May 2023 09:00 12:00 VMP 9 B130 Prof. Dr. Kai-Uwe Schnapp
7 Fri, 26. May 2023 09:00 12:00 VMP 9 B130 Prof. Dr. Kai-Uwe Schnapp
8 Fri, 2. Jun. 2023 09:00 12:00 VMP 9 B130 Prof. Dr. Kai-Uwe Schnapp
9 Fri, 9. Jun. 2023 09:00 12:00 VMP 9 B130 Prof. Dr. Kai-Uwe Schnapp
10 Fri, 16. Jun. 2023 09:00 12:00 VMP 9 B130 Prof. Dr. Kai-Uwe Schnapp
11 Fri, 23. Jun. 2023 09:00 12:00 VMP 9 B130 Prof. Dr. Kai-Uwe Schnapp
12 Fri, 30. Jun. 2023 09:00 12:00 VMP 9 B130 Prof. Dr. Kai-Uwe Schnapp
13 Fri, 7. Jul. 2023 09:00 12:00 VMP 9 B130 Prof. Dr. Kai-Uwe Schnapp
14 Fri, 14. Jul. 2023 09:00 12:00 VMP 9 B130 Prof. Dr. Kai-Uwe Schnapp
Exams in context of modules
Module (start semester)/ Course Requirement combination Exam Date Instructors Compulsory pass
24-301 Methods Module 1: Methods of Empirical Social Research (WiSe 14/15) / 24-301.21  Methods of Empirical Social Research - Introductory Course and Tutorial Final assignment 8  Project report Time tbd Prof. Dr. Kai-Uwe Schnapp Yes
24-301 Methods Module 1: Methods of Empirical Social Research (WiSe 18/19) / 24-301.21  Methods of Empirical Social Research - Introductory Course and Tutorial Project work 5  Project report Time tbd Prof. Dr. Kai-Uwe Schnapp No
Course specific exams
Description Date Instructors Mandatory
1. Project report Time tbd Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Prof. Dr. Kai-Uwe Schnapp