10-02-264 Corporate Finance

Course offering details

Instructors: Dr. Karsten Paetzmann

Event type: Lecture

Displayed in timetable as: Corporate Finance

Hours per week: 2

Credits: 2,0

Language of instruction: English

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Fri, 21. Oct. 2022 16:15 17:45 Jo 35, Raum 110 (Fogelius-Saal) Dr. Karsten Paetzmann
2 Fri, 28. Oct. 2022 16:15 17:45 Jo 35, Raum 110 (Fogelius-Saal) Dr. Karsten Paetzmann
3 Fri, 4. Nov. 2022 16:15 17:45 Jo 35, Raum 110 (Fogelius-Saal) Dr. Karsten Paetzmann
4 Fri, 11. Nov. 2022 16:15 17:45 Jo 35, Raum 110 (Fogelius-Saal) Dr. Karsten Paetzmann
5 Fri, 18. Nov. 2022 16:15 17:45 Jo 35, Raum 110 (Fogelius-Saal) Dr. Karsten Paetzmann
6 Fri, 25. Nov. 2022 16:15 17:45 Jo 35, Raum 110 (Fogelius-Saal) Dr. Karsten Paetzmann
7 Fri, 2. Dec. 2022 16:15 17:45 Jo 35, Raum 110 (Fogelius-Saal) Dr. Karsten Paetzmann
8 Fri, 9. Dec. 2022 16:15 17:45 Jo 35, Raum 110 (Fogelius-Saal) Dr. Karsten Paetzmann
9 Fri, 16. Dec. 2022 16:15 17:45 Jo 35, Raum 110 (Fogelius-Saal) Dr. Karsten Paetzmann
10 Fri, 23. Dec. 2022 16:15 17:45 Jo 35, Raum 110 (Fogelius-Saal) Dr. Karsten Paetzmann
11 Fri, 13. Jan. 2023 16:15 17:45 Jo 35, Raum 110 (Fogelius-Saal) Dr. Karsten Paetzmann
12 Fri, 20. Jan. 2023 16:15 17:45 Jo 35, Raum 110 (Fogelius-Saal) Dr. Karsten Paetzmann
13 Fri, 27. Jan. 2023 16:15 17:45 Jo 35, Raum 110 (Fogelius-Saal) Dr. Karsten Paetzmann
14 Fri, 3. Feb. 2023 16:15 17:45 Jo 35, Raum 110 (Fogelius-Saal) Dr. Karsten Paetzmann
Course specific exams
Description Date Instructors Mandatory
1. no exam planned No Date Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Dr. Karsten Paetzmann