41-301 Lecture: Introduction to Empirical Research Methods

Course offering details

Instructors: Dr. Daniel Kasper

Event type: Lecture

Displayed in timetable as: EW VL FM

Hours per week: 1

Credits: 3,0

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Wed, 19. Oct. 2022 15:00 16:00 ESA A Dr. Daniel Kasper
2 Wed, 26. Oct. 2022 15:00 16:00 ESA A Dr. Daniel Kasper
3 Wed, 2. Nov. 2022 15:00 16:00 ESA A Dr. Daniel Kasper
4 Wed, 9. Nov. 2022 15:00 16:00 ESA A Dr. Daniel Kasper
5 Wed, 16. Nov. 2022 15:00 16:00 ESA A Dr. Daniel Kasper
6 Wed, 23. Nov. 2022 15:00 16:00 ESA A Dr. Daniel Kasper
7 Wed, 30. Nov. 2022 15:00 16:00 ESA A Dr. Daniel Kasper
8 Wed, 7. Dec. 2022 15:00 16:00 ESA A Dr. Daniel Kasper
9 Wed, 14. Dec. 2022 15:00 16:00 ESA A Dr. Daniel Kasper
10 Wed, 21. Dec. 2022 15:00 16:00 ESA A Dr. Daniel Kasper
11 Wed, 11. Jan. 2023 15:00 16:00 ESA A Dr. Daniel Kasper
12 Wed, 18. Jan. 2023 15:00 16:00 ESA A Dr. Daniel Kasper
13 Wed, 25. Jan. 2023 15:00 16:00 ESA A Dr. Daniel Kasper
14 Wed, 1. Feb. 2023 15:00 16:00 ESA A Dr. Daniel Kasper
Exams in context of modules
Module (start semester)/ Course Exam Date Instructors Compulsory pass
Course specific exams
Description Date Instructors Mandatory
1. Completed coursework Time tbd Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Dr. Daniel Kasper