65-816 Introduction to Exercise class: Mathematics III for students of Physics

Course offering details

Instructors: Thomas Voß

Event type: Instructions

Displayed in timetable as: Mathe III_Phys-AÜ

Hours per week: 2

Language of instruction: German

Min. | Max. participants: - | 348

Appointments
Date From To Room Instructors
1 Wed, 9. Nov. 2022 16:00 18:00 Geom H1 Thomas Voß
2 Wed, 16. Nov. 2022 16:00 18:00 Geom H1 Thomas Voß
3 Wed, 23. Nov. 2022 16:00 18:00 Geom H1 Thomas Voß
4 Wed, 30. Nov. 2022 16:00 18:00 Geom H1 Thomas Voß
5 Wed, 7. Dec. 2022 16:00 18:00 Geom H1 Thomas Voß
6 Wed, 14. Dec. 2022 16:00 18:00 Geom H1 Thomas Voß
7 Wed, 21. Dec. 2022 16:00 18:00 Geom H1 Thomas Voß
8 Wed, 11. Jan. 2023 16:00 18:00 Geom H1 Thomas Voß
9 Wed, 18. Jan. 2023 16:00 18:00 Geom H1 Thomas Voß
10 Wed, 25. Jan. 2023 16:00 18:00 Geom H1 Thomas Voß
11 Wed, 1. Feb. 2023 16:00 18:00 Geom H1 Thomas Voß
Exams in context of modules
Module (start semester)/ Course Exam Date Instructors Compulsory pass
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
Instructors
Thomas Voß