24-305.11 Creating and Evaluating Online Surveys

Course offering details

Instructors: Paul Borsdorf

Event type: Practical course/lab

Displayed in timetable as: PM2: Online-Umfragen

Hours per week: 2

Credits: 4,0

Language of instruction: German

Min. | Max. participants: 10 | 24

Registration group: Übungen Berufliche Orientierung

Appointments
Date From To Room Instructors
1 Tue, 18. Oct. 2022 10:15 11:45 WiWi 2043/2047Digital Paul Borsdorf
2 Tue, 25. Oct. 2022 10:15 11:45 WiWi 2043/2047Digital Paul Borsdorf
3 Tue, 1. Nov. 2022 10:15 11:45 WiWi 2043/2047Digital Paul Borsdorf
4 Tue, 8. Nov. 2022 10:15 11:45 WiWi 2043/2047Digital Paul Borsdorf
5 Tue, 15. Nov. 2022 10:15 11:45 WiWi 2043/2047Digital Paul Borsdorf
6 Tue, 22. Nov. 2022 10:15 11:45 WiWi 2043/2047Digital Paul Borsdorf
7 Tue, 29. Nov. 2022 10:15 11:45 WiWi 2043/2047Digital Paul Borsdorf
8 Tue, 6. Dec. 2022 10:15 11:45 WiWi 2043/2047Digital Paul Borsdorf
9 Tue, 13. Dec. 2022 10:15 11:45 WiWi 2043/2047Digital Paul Borsdorf
10 Tue, 20. Dec. 2022 10:15 11:45 WiWi 2043/2047Digital Paul Borsdorf
11 Tue, 10. Jan. 2023 10:15 11:45 WiWi 2043/2047Digital Paul Borsdorf
12 Tue, 17. Jan. 2023 10:15 11:45 WiWi 2043/2047Digital Paul Borsdorf
13 Tue, 24. Jan. 2023 10:15 11:45 WiWi 2043/2047Digital Paul Borsdorf
14 Tue, 31. Jan. 2023 10:15 11:45 WiWi 2043/2047Digital Paul Borsdorf
Exams in context of modules
Module (start semester)/ Course Exam Date Instructors Compulsory pass
24-305 Practice Module 2: Key Academic and Professional Skills (SuSe 19) / 24-305.11  Creating and Evaluating Online Surveys 8  Completetd coursework Time tbd Paul Borsdorf Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Paul Borsdorf