63-270 Introduction to Crystallography

Course offering details

Instructors: Dr. Carsten Paulmann

Event type: Lecture

Displayed in timetable as: GeoW21-B-2.1

Credits: 3,0

Language of instruction: German

Min. | Max. participants: 5 | 60

Appointments
Date From To Room Instructors
1 Fri, 8. Apr. 2022 10:00 12:00 Grindel 48, HS Dr. Carsten Paulmann
2 Fri, 22. Apr. 2022 10:00 12:00 Grindel 48, HS Dr. Carsten Paulmann
3 Fri, 29. Apr. 2022 10:00 12:00 Grindel 48, HS Dr. Carsten Paulmann
4 Fri, 6. May 2022 10:00 12:00 Grindel 48, HS Dr. Carsten Paulmann
5 Fri, 13. May 2022 10:00 12:00 Grindel 48, HS Dr. Carsten Paulmann
6 Fri, 20. May 2022 10:00 12:00 Grindel 48, HS Dr. Carsten Paulmann
7 Fri, 3. Jun. 2022 10:00 12:00 Grindel 48, HS Dr. Carsten Paulmann
8 Fri, 10. Jun. 2022 10:00 12:00 Grindel 48, HS Dr. Carsten Paulmann
9 Fri, 17. Jun. 2022 10:00 12:00 Grindel 48, HS Dr. Carsten Paulmann
10 Fri, 24. Jun. 2022 10:00 12:00 Grindel 48, HS Dr. Carsten Paulmann
11 Fri, 1. Jul. 2022 10:00 12:00 Grindel 48, HS Dr. Carsten Paulmann
12 Fri, 8. Jul. 2022 10:00 12:00 Grindel 48, HS Dr. Carsten Paulmann
13 Fri, 15. Jul. 2022 10:00 12:00 Grindel 48, HS Dr. Carsten Paulmann
Exams in context of modules
Module (start semester)/ Course Exam Date Instructors Compulsory pass
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Dr. Carsten Paulmann