63-656 Potential Theory (Lecture)

Course offering details

Instructors: Prof. Dr. Matthias Hort

Event type: Lecture

Displayed in timetable as: GP-M-AS-POTTHEO-L

Hours per week: 2

Credits: 2,0

Language of instruction: English

Min. | Max. participants: 5 | 30

Appointments
Date From To Room Instructors
1 Th, 7. Apr. 2022 08:30 10:00 Geom 1438 Prof. Dr. Matthias Hort
2 Th, 14. Apr. 2022 08:30 10:00 Geom 1438 Prof. Dr. Matthias Hort
3 Th, 21. Apr. 2022 08:30 10:00 Geom 1438 Prof. Dr. Matthias Hort
4 Th, 28. Apr. 2022 08:30 10:00 Geom 1438 Prof. Dr. Matthias Hort
5 Th, 5. May 2022 08:30 10:00 Geom 1438 Prof. Dr. Matthias Hort
6 Th, 12. May 2022 08:30 10:00 Geom 1438 Prof. Dr. Matthias Hort
7 Th, 19. May 2022 08:30 10:00 Geom 1438 Prof. Dr. Matthias Hort
8 Th, 2. Jun. 2022 08:30 10:00 Geom 1438 Prof. Dr. Matthias Hort
9 Th, 9. Jun. 2022 08:30 10:00 Geom 1438 Prof. Dr. Matthias Hort
10 Th, 16. Jun. 2022 08:30 10:00 Geom 1438 Prof. Dr. Matthias Hort
11 Th, 23. Jun. 2022 08:30 10:00 Geom 1438 Prof. Dr. Matthias Hort
12 Th, 30. Jun. 2022 08:30 10:00 Geom 1438 Prof. Dr. Matthias Hort
13 Th, 7. Jul. 2022 08:30 10:00 Geom 1438 Prof. Dr. Matthias Hort
14 Th, 14. Jul. 2022 08:30 10:00 Geom 1438 Prof. Dr. Matthias Hort
Exams in context of modules
Module (start semester)/ Course Exam Date Instructors Compulsory pass
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Prof. Dr. Matthias Hort