63-641 Geodynamics and Geothermal Energy (Exercises)

Course offering details

Instructors: Prof. Dr. Matthias Hort

Event type: Practical course/lab

Displayed in timetable as: GP-VGDYN-Ü

Hours per week: 2

Credits: 4,0

Language of instruction: German

Min. | Max. participants: 5 | 25

Appointments
Date From To Room Instructors
1 Wed, 6. Apr. 2022 12:30 14:00 Geom 1335 Prof. Dr. Matthias Hort
2 Wed, 13. Apr. 2022 12:30 14:00 Geom 1335 Prof. Dr. Matthias Hort
3 Wed, 20. Apr. 2022 12:30 14:00 Geom 1335 Prof. Dr. Matthias Hort
4 Wed, 27. Apr. 2022 12:30 14:00 Geom 1335 Prof. Dr. Matthias Hort
5 Wed, 4. May 2022 12:30 14:00 Geom 1335 Prof. Dr. Matthias Hort
6 Wed, 11. May 2022 12:30 14:00 Geom 1335 Prof. Dr. Matthias Hort
7 Wed, 18. May 2022 12:30 14:00 Geom 1335 Prof. Dr. Matthias Hort
8 Wed, 1. Jun. 2022 12:30 14:00 Geom 1335 Prof. Dr. Matthias Hort
9 Wed, 8. Jun. 2022 12:30 14:00 Geom 1335 Prof. Dr. Matthias Hort
10 Wed, 15. Jun. 2022 12:30 14:00 Geom 1335 Prof. Dr. Matthias Hort
11 Wed, 22. Jun. 2022 12:30 14:00 Geom 1335 Prof. Dr. Matthias Hort
12 Wed, 29. Jun. 2022 12:30 14:00 Geom 1335 Prof. Dr. Matthias Hort
13 Wed, 6. Jul. 2022 12:30 14:00 Geom 1335 Prof. Dr. Matthias Hort
14 Wed, 13. Jul. 2022 12:30 14:00 Geom 1335 Prof. Dr. Matthias Hort
Exams in context of modules
Module (start semester)/ Course Exam Date Instructors Compulsory pass
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Prof. Dr. Matthias Hort