61-216 Physics of Renewable Resources II

Course offering details

Instructors: Prof. Dr. Andreas Krause

Event type: Lecture

Displayed in timetable as: BRN08.61-216

Hours per week: 2

Language of instruction: German

Min. | Max. participants: 5 | 50

Appointments
Date From To Room Instructors
1 Tue, 5. Apr. 2022 09:00 10:30 TI, H2 Prof. Dr. Andreas Krause
2 Tue, 12. Apr. 2022 09:00 10:30 TI, H2 Prof. Dr. Andreas Krause
3 Tue, 19. Apr. 2022 09:00 10:30 TI, H2 Prof. Dr. Andreas Krause
4 Tue, 26. Apr. 2022 09:00 10:30 TI, H2 Prof. Dr. Andreas Krause
5 Tue, 3. May 2022 09:00 10:30 TI, H2 Prof. Dr. Andreas Krause
6 Tue, 10. May 2022 09:00 10:30 TI, H2 Prof. Dr. Andreas Krause
7 Tue, 17. May 2022 09:00 10:30 TI, H2 Prof. Dr. Andreas Krause
8 Tue, 31. May 2022 09:00 10:30 TI, H2 Prof. Dr. Andreas Krause
9 Tue, 7. Jun. 2022 09:00 10:30 TI, H2 Prof. Dr. Andreas Krause
10 Tue, 14. Jun. 2022 09:00 10:30 TI, H2 Prof. Dr. Andreas Krause
11 Tue, 21. Jun. 2022 09:00 10:30 TI, H2 Prof. Dr. Andreas Krause
12 Tue, 28. Jun. 2022 09:00 10:30 TI, H2 Prof. Dr. Andreas Krause
13 Tue, 5. Jul. 2022 09:00 10:30 TI, H2 Prof. Dr. Andreas Krause
14 Tue, 12. Jul. 2022 09:00 10:30 TI, H2 Prof. Dr. Andreas Krause
Exams in context of modules
Module (start semester)/ Course Exam Date Instructors Compulsory pass
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Prof. Dr. Andreas Krause