66-613 Seminar: X-ray spectroscopy of small quantum systems

Course offering details

Instructors: PD Dr. Michael Martins

Event type: Seminar

Displayed in timetable as:

Hours per week: 2

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Mon, 4. Apr. 2022 14:00 15:30 Geb. 25b, Raum 308, Campus Bahrenfeld PD Dr. Michael Martins
2 Mon, 11. Apr. 2022 14:00 15:30 Geb. 25b, Raum 308, Campus Bahrenfeld PD Dr. Michael Martins
3 Mon, 25. Apr. 2022 14:00 15:30 Geb. 25b, Raum 308, Campus Bahrenfeld PD Dr. Michael Martins
4 Mon, 2. May 2022 14:00 15:30 Geb. 25b, Raum 308, Campus Bahrenfeld PD Dr. Michael Martins
5 Mon, 9. May 2022 14:00 15:30 Geb. 25b, Raum 308, Campus Bahrenfeld PD Dr. Michael Martins
6 Mon, 16. May 2022 14:00 15:30 Geb. 25b, Raum 308, Campus Bahrenfeld PD Dr. Michael Martins
7 Mon, 30. May 2022 14:00 15:30 Geb. 25b, Raum 308, Campus Bahrenfeld PD Dr. Michael Martins
8 Mon, 13. Jun. 2022 14:00 15:30 Geb. 25b, Raum 308, Campus Bahrenfeld PD Dr. Michael Martins
9 Mon, 20. Jun. 2022 14:00 15:30 Geb. 25b, Raum 308, Campus Bahrenfeld PD Dr. Michael Martins
10 Mon, 27. Jun. 2022 14:00 15:30 Geb. 25b, Raum 308, Campus Bahrenfeld PD Dr. Michael Martins
11 Mon, 4. Jul. 2022 14:00 15:30 Geb. 25b, Raum 308, Campus Bahrenfeld PD Dr. Michael Martins
12 Mon, 11. Jul. 2022 14:00 15:30 Geb. 25b, Raum 308, Campus Bahrenfeld PD Dr. Michael Martins
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
Instructors
PD Dr. Michael Martins