63-181 Effects of climate and land use changes on Earth’s ecosystems

Course offering details

Instructors: Prof. Dr. Udo Schickhoff

Event type: Lecture

Displayed in timetable as:

Hours per week: 2

Credits: 5,0

Language of instruction: German/English

Min. | Max. participants: 8 | 50

Appointments
Date From To Room Instructors
1 Tue, 12. Oct. 2021 12:15 13:45 Geom H4 Prof. Dr. Udo Schickhoff
2 Tue, 19. Oct. 2021 12:15 13:45 Geom H4 Prof. Dr. Udo Schickhoff
3 Tue, 26. Oct. 2021 12:15 13:45 Geom H4 Prof. Dr. Udo Schickhoff
4 Tue, 2. Nov. 2021 12:15 13:45 Geom H4 Prof. Dr. Udo Schickhoff
5 Tue, 9. Nov. 2021 12:15 13:45 Geom H4 Prof. Dr. Udo Schickhoff
6 Tue, 16. Nov. 2021 12:15 13:45 Geom H4 Prof. Dr. Udo Schickhoff
7 Tue, 23. Nov. 2021 12:15 13:45 Geom H4 Prof. Dr. Udo Schickhoff
8 Tue, 30. Nov. 2021 12:15 13:45 Geom H4 Prof. Dr. Udo Schickhoff
9 Tue, 7. Dec. 2021 12:15 13:45 Geom H4 Prof. Dr. Udo Schickhoff
10 Tue, 14. Dec. 2021 12:15 13:45 Geom H4 Prof. Dr. Udo Schickhoff
11 Tue, 4. Jan. 2022 12:15 13:45 Geom H4 Prof. Dr. Udo Schickhoff
12 Tue, 11. Jan. 2022 12:15 13:45 Geom H4 Prof. Dr. Udo Schickhoff
13 Tue, 18. Jan. 2022 12:15 13:45 Geom H4 Prof. Dr. Udo Schickhoff
14 Tue, 25. Jan. 2022 12:15 13:45 Geom H4 Prof. Dr. Udo Schickhoff
Exams in context of modules
Module (start semester)/ Course Exam Date Instructors Compulsory pass
Course specific exams
Description Date Instructors Mandatory
1. Final exercise No Date No
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Prof. Dr. Udo Schickhoff