66-613 Seminar: X-ray spectroscopy of small quantum systems

Course offering details

Instructors: PD Dr. Michael Martins

Event type: Seminar

Displayed in timetable as:

Hours per week: 2

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Mon, 11. Oct. 2021 14:30 16:00 Geb. 25b, Raum 308, Campus Bahrenfeld PD Dr. Michael Martins
2 Mon, 18. Oct. 2021 14:30 16:00 Geb. 25b, Raum 308, Campus Bahrenfeld PD Dr. Michael Martins
3 Mon, 25. Oct. 2021 14:30 16:00 Geb. 25b, Raum 308, Campus Bahrenfeld PD Dr. Michael Martins
4 Mon, 1. Nov. 2021 14:30 16:00 Geb. 25b, Raum 308, Campus Bahrenfeld PD Dr. Michael Martins
5 Mon, 8. Nov. 2021 14:30 16:00 Geb. 25b, Raum 308, Campus Bahrenfeld PD Dr. Michael Martins
6 Mon, 15. Nov. 2021 14:30 16:00 Geb. 25b, Raum 308, Campus Bahrenfeld PD Dr. Michael Martins
7 Mon, 22. Nov. 2021 14:30 16:00 Geb. 25b, Raum 308, Campus Bahrenfeld PD Dr. Michael Martins
8 Mon, 29. Nov. 2021 14:30 16:00 Geb. 25b, Raum 308, Campus Bahrenfeld PD Dr. Michael Martins
9 Mon, 6. Dec. 2021 14:30 16:00 Geb. 25b, Raum 308, Campus Bahrenfeld PD Dr. Michael Martins
10 Mon, 13. Dec. 2021 14:30 16:00 Geb. 25b, Raum 308, Campus Bahrenfeld PD Dr. Michael Martins
11 Mon, 3. Jan. 2022 14:30 16:00 Geb. 25b, Raum 308, Campus Bahrenfeld PD Dr. Michael Martins
12 Mon, 10. Jan. 2022 14:30 16:00 Geb. 25b, Raum 308, Campus Bahrenfeld PD Dr. Michael Martins
13 Mon, 17. Jan. 2022 14:30 16:00 Geb. 25b, Raum 308, Campus Bahrenfeld PD Dr. Michael Martins
14 Mon, 24. Jan. 2022 14:30 16:00 Geb. 25b, Raum 308, Campus Bahrenfeld PD Dr. Michael Martins
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
PD Dr. Michael Martins