63-621 GSEM Seminar on Basic Principles of Geophysics/Oceanography

Course offering details

Event type: Seminar

Displayed in timetable as: GO-GSEM

Hours per week: 2

Credits: 3,0

Language of instruction: German

Min. | Max. participants: 5 | 60

Appointments
Date From To Room
1 Wed, 20. Oct. 2021 15:30 17:00 Bu 53, Hörsaal 22/23
2 Wed, 27. Oct. 2021 15:30 17:00 Bu 53, Hörsaal 22/23
3 Wed, 3. Nov. 2021 15:30 17:00 Bu 53, Hörsaal 22/23
4 Wed, 10. Nov. 2021 15:30 17:00 Bu 53, Hörsaal 22/23
5 Wed, 17. Nov. 2021 15:30 17:00 Bu 53, Hörsaal 22/23
6 Wed, 24. Nov. 2021 15:30 17:00 Bu 53, Hörsaal 22/23
7 Wed, 1. Dec. 2021 15:30 17:00 Bu 53, Hörsaal 22/23
8 Wed, 8. Dec. 2021 15:30 17:00 Bu 53, Hörsaal 22/23
9 Wed, 15. Dec. 2021 15:30 17:00 Bu 53, Hörsaal 22/23
10 Wed, 5. Jan. 2022 15:30 17:00 Bu 53, Hörsaal 22/23
11 Wed, 12. Jan. 2022 15:30 17:00 Bu 53, Hörsaal 22/23
12 Wed, 19. Jan. 2022 15:30 17:00 Bu 53, Hörsaal 22/23
13 Wed, 26. Jan. 2022 15:30 17:00 Bu 53, Hörsaal 22/23
Exams in context of modules
Module (start semester)/ Course Exam Date Instructors Compulsory pass
GO-GSEM Seminar (WiSe 21/22) / GO-GSEM-S  GSEM Seminar on Basic Principles of Geophysics/Oceanography 1  Presentation and paper No Date Prof. Dr. Johanna Baehr; Dr. Dirk Becker; Dr. Lars Czeschel; Prof. Dr. Carsten Eden; Prof. Dr. Dirk Gajewski; Prof. Dr. Céline Hadziioannou; Prof. Dr. Matthias Hort; Prof. Dr. Christian Hübscher; Dr. Armin Köhl; Prof. Dr. Dirk Notz; PD Dr. Thomas Pohlmann; Dr. Lea Scharff; Prof. Dr. Detlef Stammer; PD Dr. Claudia Vanelle Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13