63-717 Regional Oceanography (practical training)

Course offering details

Instructors: Dr. Peter Landschützer

Event type: Practical course/lab

Displayed in timetable as: VOREG-Ü

Hours per week: 2

Credits: 3,0

Language of instruction: German

Min. | Max. participants: 5 | 25

Appointments
Date From To Room Instructors
1 Wed, 7. Apr. 2021 12:15 13:45 Digital Dr. Peter Landschützer
2 Wed, 14. Apr. 2021 12:15 13:45 Digital Dr. Peter Landschützer
3 Wed, 21. Apr. 2021 12:15 13:45 Digital Dr. Peter Landschützer
4 Wed, 28. Apr. 2021 12:15 13:45 Digital Dr. Peter Landschützer
5 Wed, 5. May 2021 12:15 13:45 Digital Dr. Peter Landschützer
6 Wed, 12. May 2021 12:15 13:45 Digital Dr. Peter Landschützer
7 Wed, 19. May 2021 12:15 13:45 Digital Dr. Peter Landschützer
8 Wed, 26. May 2021 12:15 13:45 Digital Dr. Peter Landschützer
9 Wed, 2. Jun. 2021 12:15 13:45 Digital Dr. Peter Landschützer
10 Wed, 9. Jun. 2021 12:15 13:45 Digital Dr. Peter Landschützer
11 Wed, 16. Jun. 2021 12:15 13:45 Digital Dr. Peter Landschützer
12 Wed, 23. Jun. 2021 12:15 13:45 Digital Dr. Peter Landschützer
13 Wed, 30. Jun. 2021 12:15 13:45 Digital Dr. Peter Landschützer
14 Wed, 7. Jul. 2021 12:15 13:45 Digital Dr. Peter Landschützer
Exams in context of modules
Module (start semester)/ Course Exam Date Instructors Compulsory pass
Course specific exams
Description Date Instructors Mandatory
1. Written examination Time tbd Yes
2. Written examination Time tbd Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Dr. Peter Landschützer