72.907 Health and quality management

Course offering details

Instructors: Ann-Kathrin Otto

Event type: Seminar

Displayed in timetable as: Ges.-Qualitätsmanag.

Hours per week: 2

Language of instruction: German

Min. | Max. participants: - | 30

Appointments
Date From To Room Instructors
1 Th, 8. Apr. 2021 16:15 17:45 Digital Ann-Kathrin Otto
2 Th, 15. Apr. 2021 16:15 17:45 Digital Ann-Kathrin Otto
3 Th, 22. Apr. 2021 16:15 17:45 Digital Ann-Kathrin Otto
4 Th, 29. Apr. 2021 16:15 17:45 Digital Ann-Kathrin Otto
5 Th, 6. May 2021 16:15 17:45 Digital Ann-Kathrin Otto
6 Th, 20. May 2021 16:15 17:45 Digital Ann-Kathrin Otto
7 Th, 27. May 2021 16:15 17:45 Digital Ann-Kathrin Otto
8 Th, 3. Jun. 2021 16:15 17:45 Digital Ann-Kathrin Otto
9 Th, 10. Jun. 2021 16:15 17:45 Digital Ann-Kathrin Otto
10 Th, 17. Jun. 2021 16:15 17:45 Digital Ann-Kathrin Otto
11 Th, 24. Jun. 2021 16:15 17:45 Digital Ann-Kathrin Otto
12 Th, 1. Jul. 2021 16:15 17:45 Digital Ann-Kathrin Otto
13 Th, 8. Jul. 2021 16:15 17:45 Digital Ann-Kathrin Otto
Exams in context of modules
Module (start semester)/ Course Exam Date Instructors Compulsory pass
GW-BA15-07 Consulting competences (SuSe 21) / GW-BA15-LA-7-Sem3  Health and quality management 1  Completed coursework Time tbd Ann-Kathrin Otto Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Ann-Kathrin Otto