63-084 Introduction to Data Analysis and Statistics

Course offering details

Instructors: Johannes Weidinger

Event type: Practical course/lab

Displayed in timetable as: Geogr-205

Hours per week: 2

Credits: 3,0

Language of instruction: German

Min. | Max. participants: 6 | 9

Registration group: Statistik

Appointments
Date From To Room Instructors
1 Tue, 10. Nov. 2020 17:00 18:30 Geom 1241 Johannes Weidinger
2 Tue, 17. Nov. 2020 17:00 18:30 Geom 1241 Johannes Weidinger
3 Tue, 24. Nov. 2020 17:00 18:30 Geom 1241 Johannes Weidinger
4 Tue, 1. Dec. 2020 17:00 18:30 Geom 1241 Johannes Weidinger
5 Tue, 8. Dec. 2020 17:00 18:30 Geom 1241 Johannes Weidinger
6 Tue, 15. Dec. 2020 17:00 18:30 Geom 1241 Johannes Weidinger
7 Tue, 5. Jan. 2021 17:00 18:30 Geom 1241 Johannes Weidinger
8 Tue, 12. Jan. 2021 17:00 18:30 Geom 1241 Johannes Weidinger
9 Tue, 19. Jan. 2021 17:00 18:30 Geom 1241 Johannes Weidinger
10 Tue, 26. Jan. 2021 17:00 18:30 Geom 1241 Johannes Weidinger
11 Tue, 2. Feb. 2021 17:00 18:30 Geom 1241 Johannes Weidinger
12 Tue, 9. Feb. 2021 17:00 18:30 Geom 1241 Johannes Weidinger
13 Tue, 16. Feb. 2021 17:00 18:30 Geom 1241 Johannes Weidinger
Exams in context of modules
Module (start semester)/ Course Requirement combination Exam Date Instructors Compulsory pass
GEO12-MET1 Quantitative Methods (WiSe 20/21) / Geogr-205  Introduction to Data Analysis and Statistics Final exercise 1  Final Exercise Th, 25. Feb. 2021, 15:45 - 17:45 Johannes Weidinger Yes
2  Final Exercise Th, 1. Apr. 2021, 15:45 - 17:45 Johannes Weidinger Yes
GEO12-MET1 Quantitative Methods (WiSe 19/20) / Geogr-205  Introduction to Data Analysis and Statistics Final exercise 6  Final exercise No Date Johannes Weidinger Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Johannes Weidinger