10-02-237 Minimum Subsistence Benefits and Social Welfare Benefits I

Course offering details

Instructors: Prof. Dr. Thomas Flint

Event type: Lecture

Displayed in timetable as: Existens. u. soz. Hi

Hours per week: 2

Credits: 2,0

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Fri, 6. Nov. 2020 15:15 16:45 Digital Prof. Dr. Thomas Flint
2 Fri, 13. Nov. 2020 15:15 16:45 Digital Prof. Dr. Thomas Flint
3 Fri, 20. Nov. 2020 15:15 16:45 Digital Prof. Dr. Thomas Flint
4 Fri, 27. Nov. 2020 15:15 16:45 Digital Prof. Dr. Thomas Flint
5 Fri, 4. Dec. 2020 15:15 16:45 Digital Prof. Dr. Thomas Flint
6 Fri, 11. Dec. 2020 15:15 16:45 Digital Prof. Dr. Thomas Flint
7 Fri, 18. Dec. 2020 15:15 16:45 Digital Prof. Dr. Thomas Flint
8 Fri, 8. Jan. 2021 15:15 16:45 Digital Prof. Dr. Thomas Flint
9 Fri, 15. Jan. 2021 15:15 16:45 Digital Prof. Dr. Thomas Flint
10 Fri, 22. Jan. 2021 15:15 16:45 Digital Prof. Dr. Thomas Flint
11 Fri, 29. Jan. 2021 15:15 16:45 Digital Prof. Dr. Thomas Flint
12 Fri, 5. Feb. 2021 15:15 16:45 Digital Prof. Dr. Thomas Flint
13 Fri, 12. Feb. 2021 15:15 16:45 Digital Prof. Dr. Thomas Flint
14 Fri, 19. Feb. 2021 15:15 16:45 Digital Prof. Dr. Thomas Flint
Course specific exams
Description Date Instructors Mandatory
1. no exam planned No Date Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Prof. Dr. Thomas Flint