63-914 The Role of Biota in the Climate System

Course offering details

Instructors: Prof. Dr. Inga Hense

Event type: Lecture

Displayed in timetable as: ICSS-M-1.4.7

Hours per week: 2

Credits: 3,0

Language of instruction: English

Min. | Max. participants: - | 12

Appointments
Date From To Room Instructors
1 Wed, 4. Nov. 2020 08:30 10:00 GB 5, Rm. 008 Prof. Dr. Inga Hense
2 Wed, 11. Nov. 2020 08:30 10:00 GB 5, Rm. 008 Prof. Dr. Inga Hense
3 Wed, 18. Nov. 2020 08:30 10:00 GB 5, Rm. 008 Prof. Dr. Inga Hense
4 Wed, 25. Nov. 2020 08:30 10:00 GB 5, Rm. 008 Prof. Dr. Inga Hense
5 Wed, 2. Dec. 2020 08:30 10:00 GB 5, Rm. 008 Prof. Dr. Inga Hense
6 Wed, 9. Dec. 2020 08:30 10:00 GB 5, Rm. 008 Prof. Dr. Inga Hense
7 Wed, 16. Dec. 2020 08:30 10:00 GB 5, Rm. 008 Prof. Dr. Inga Hense
8 Wed, 23. Dec. 2020 08:30 10:00 GB 5, Rm. 008 Prof. Dr. Inga Hense
9 Wed, 30. Dec. 2020 08:30 10:00 GB 5, Rm. 008 Prof. Dr. Inga Hense
10 Wed, 6. Jan. 2021 08:30 10:00 GB 5, Rm. 008 Prof. Dr. Inga Hense
11 Wed, 27. Jan. 2021 08:30 10:00 GB 5, Rm. 008 Prof. Dr. Inga Hense
12 Wed, 3. Feb. 2021 08:30 10:00 GB 5, Rm. 008 Prof. Dr. Inga Hense
13 Wed, 10. Feb. 2021 08:30 10:00 GB 5, Rm. 008 Prof. Dr. Inga Hense
14 Wed, 17. Feb. 2021 08:30 10:00 GB 5, Rm. 008 Prof. Dr. Inga Hense
Exams in context of modules
Module (start semester)/ Course Exam Date Instructors Compulsory pass
ICSS-M-1.4 Climate Science Specialization (WiSe 20/21) / ICSS-M-1.4.7  The Role of Biota in the Climate System 1  Written exam Time tbd Prof. Dr. Inga Hense Yes
Course specific exams
Description Date Instructors Mandatory
1. Blockprüfung Time tbd Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Prof. Dr. Inga Hense