63-088 Introduction to Geographic Information Systems within the teacher training

Course offering details

Instructors: Jonathan Otto

Event type: Practical course/lab

Displayed in timetable as:

Hours per week: 14

Language of instruction: German

Min. | Max. participants: 12 | 30

Appointments
Date From To Room Instructors
1 Wed, 8. Apr. 2020 18:00 19:30 Geom 1241 Jonathan Otto
2 Wed, 15. Apr. 2020 18:00 19:30 Geom 1241 Jonathan Otto
3 Wed, 22. Apr. 2020 18:00 19:30 Geom 1241 Jonathan Otto
4 Wed, 29. Apr. 2020 18:00 19:30 Geom 1241 Jonathan Otto
5 Wed, 6. May 2020 18:00 19:30 Geom 1241 Jonathan Otto
6 Wed, 13. May 2020 18:00 19:30 Geom 1241 Jonathan Otto
7 Wed, 20. May 2020 18:00 19:30 Geom 1241 Jonathan Otto
8 Wed, 27. May 2020 18:00 19:30 Geom 1241 Jonathan Otto
9 Wed, 10. Jun. 2020 18:00 19:30 Geom 1241 Jonathan Otto
10 Wed, 17. Jun. 2020 18:00 19:30 Geom 1241 Jonathan Otto
11 Wed, 24. Jun. 2020 18:00 19:30 Geom 1241 Jonathan Otto
12 Wed, 1. Jul. 2020 18:00 19:30 Geom 1241 Jonathan Otto
13 Wed, 8. Jul. 2020 18:00 19:30 Geom 1241 Jonathan Otto
14 Wed, 15. Jul. 2020 18:00 19:30 Geom 1241 Jonathan Otto
Exams in context of modules
Module (start semester)/ Course Requirement combination Exam Date Instructors Compulsory pass
GEO12-MET3 Geodata analysis (SuSe 20) / Geogr-804  Introduction to Geographic Information Systems within the teacher training Final exercise 1  Final exercise No Date Jonathan Otto Yes
GEO12-MET3 Geodata Analysis (SuSe 17) / Geogr-804  Introduction to Geographic Information Systems within the teacher training Final exercise 3  Final Exercise No Date Jonathan Otto Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Jonathan Otto