23-14.22.201 Public Finance

Course offering details

Instructors: Dr. Tobias Langenberg

Event type: Lecture

Displayed in timetable as: Finanzwissenschaft

Hours per week: 4

Credits: 6,0

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Fri, 3. Apr. 2020 08:15 11:45 VMP 9 S07 Dr. Tobias Langenberg
2 Fri, 17. Apr. 2020 08:15 11:45 VMP 9 S07 Dr. Tobias Langenberg
3 Fri, 24. Apr. 2020 08:15 11:45 VMP 9 S07 Dr. Tobias Langenberg
4 Fri, 8. May 2020 08:15 11:45 VMP 9 S07 Dr. Tobias Langenberg
5 Fri, 15. May 2020 08:15 11:45 VMP 9 S07 Dr. Tobias Langenberg
6 Fri, 22. May 2020 08:15 11:45 VMP 9 S07 Dr. Tobias Langenberg
7 Fri, 29. May 2020 08:15 11:45 VMP 9 S07 Dr. Tobias Langenberg
8 Fri, 12. Jun. 2020 08:15 11:45 VMP 9 S07 Dr. Tobias Langenberg
9 Fri, 19. Jun. 2020 08:15 11:45 VMP 9 S07 Dr. Tobias Langenberg
10 Fri, 26. Jun. 2020 08:15 11:45 VMP 9 S07 Dr. Tobias Langenberg
11 Fri, 3. Jul. 2020 08:15 11:45 VMP 9 S07 Dr. Tobias Langenberg
12 Fri, 10. Jul. 2020 08:15 11:45 VMP 9 S07 Dr. Tobias Langenberg
Exams in context of modules
Module (start semester)/ Course Exam Date Instructors Compulsory pass
SowiLA-05a_VLAngVWL Applied Economics (WiSe 14/15) / SowiLA05a-VLAngVWL  Public Finance 23  Written examination Tue, 21. Jul. 2020, 11:30 - 13:30 Dr. Tobias Langenberg Yes
Course specific exams
Description Date Instructors Mandatory
1. Written examination Tue, 21. Jul. 2020 11:30-13:30 N.N. Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
Instructors
Dr. Tobias Langenberg