63-717 Regional Oceanography (practical training)

Course offering details

Instructors: Dr. Peter Landschützer

Event type: Practical course/lab

Displayed in timetable as: VOREG-Ü

Hours per week: 2

Credits: 3,0

Language of instruction: German

Min. | Max. participants: 5 | 25

Appointments
Date From To Room Instructors
1 Wed, 29. Apr. 2020 12:15 13:45 Bu 53, Sem 133 Dr. Peter Landschützer
2 Wed, 6. May 2020 12:15 13:45 Bu 53, Sem 133 Dr. Peter Landschützer
3 Wed, 13. May 2020 12:15 13:45 Bu 53, Sem 133 Dr. Peter Landschützer
4 Wed, 20. May 2020 12:15 13:45 Bu 53, Sem 133 Dr. Peter Landschützer
5 Wed, 27. May 2020 12:15 13:45 Bu 53, Sem 133 Dr. Peter Landschützer
6 Wed, 10. Jun. 2020 12:15 13:45 Bu 53, Sem 133 Dr. Peter Landschützer
7 Wed, 17. Jun. 2020 12:15 13:45 Bu 53, Sem 133 Dr. Peter Landschützer
8 Wed, 24. Jun. 2020 12:15 13:45 Bu 53, Sem 133 Dr. Peter Landschützer
9 Wed, 1. Jul. 2020 12:15 13:45 Bu 53, Sem 133 Dr. Peter Landschützer
10 Wed, 8. Jul. 2020 12:15 13:45 Bu 53, Sem 133 Dr. Peter Landschützer
11 Wed, 15. Jul. 2020 12:15 13:45 Bu 53, Sem 133 Dr. Peter Landschützer
Exams in context of modules
Module (start semester)/ Course Exam Date Instructors Compulsory pass
Course specific exams
Description Date Instructors Mandatory
1. Written examination Mon, 21. Sep. 2020 12:15-13:45 Dr. Peter Landschützer Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
Instructors
Dr. Peter Landschützer