66-109 Forces in physics

Course offering details

Instructors: Dr. Katrin Buth

Event type: Lecture

Displayed in timetable as: Kräfte Phy

Hours per week: 3

Credits: 3,0

Language of instruction: German

Min. | Max. participants: 5 | 30

Appointments
Date From To Room Instructors
1 Mon, 28. Oct. 2019 09:30 11:45 Mikrostrukturpausenraum, Jungius 11 Dr. Katrin Buth
2 Mon, 4. Nov. 2019 09:30 11:45 Mikrostrukturpausenraum, Jungius 11 Dr. Katrin Buth
3 Mon, 11. Nov. 2019 09:30 11:45 Mikrostrukturpausenraum, Jungius 11 Dr. Katrin Buth
4 Mon, 18. Nov. 2019 09:30 11:45 Mikrostrukturpausenraum, Jungius 11 Dr. Katrin Buth
5 Mon, 25. Nov. 2019 09:30 11:45 Mikrostrukturpausenraum, Jungius 11 Dr. Katrin Buth
6 Mon, 2. Dec. 2019 09:30 11:45 Mikrostrukturpausenraum, Jungius 11 Dr. Katrin Buth
7 Mon, 9. Dec. 2019 09:30 11:45 Mikrostrukturpausenraum, Jungius 11 Dr. Katrin Buth
8 Mon, 16. Dec. 2019 09:30 11:45 Mikrostrukturpausenraum, Jungius 11 Dr. Katrin Buth
9 Mon, 6. Jan. 2020 09:30 11:45 Mikrostrukturpausenraum, Jungius 11 Dr. Katrin Buth
10 Mon, 13. Jan. 2020 09:30 11:45 Mikrostrukturpausenraum, Jungius 11 Dr. Katrin Buth
11 Mon, 20. Jan. 2020 09:30 11:45 Mikrostrukturpausenraum, Jungius 11 Dr. Katrin Buth
12 Mon, 27. Jan. 2020 09:30 11:45 Mikrostrukturpausenraum, Jungius 11 Dr. Katrin Buth
Course specific exams
Description Date Instructors Mandatory
1. Written examination Mon, 3. Feb. 2020 10:00-12:00 Dr. Katrin Buth No
2. Written examination Mon, 16. Mar. 2020 10:00-12:00 Dr. Katrin Buth No
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
Instructors
Dr. Katrin Buth