63-271 Introduction to Crystallography

Course offering details

Instructors: Dr. Carsten Paulmann

Event type: Lecture

Displayed in timetable as: GeoW-B-1.1.3

Hours per week: 2

Credits: 3,0

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Wed, 16. Oct. 2019 14:15 15:45 Grindel 48, HS Dr. Carsten Paulmann
2 Wed, 23. Oct. 2019 14:15 15:45 Grindel 48, HS Dr. Carsten Paulmann
3 Wed, 30. Oct. 2019 14:15 15:45 Grindel 48, HS Dr. Carsten Paulmann
4 Wed, 6. Nov. 2019 14:15 15:45 Grindel 48, HS Dr. Carsten Paulmann
5 Wed, 13. Nov. 2019 14:15 15:45 Grindel 48, HS Dr. Carsten Paulmann
6 Wed, 20. Nov. 2019 14:15 15:45 Grindel 48, HS Dr. Carsten Paulmann
7 Wed, 27. Nov. 2019 14:15 15:45 Grindel 48, HS Dr. Carsten Paulmann
8 Wed, 4. Dec. 2019 14:15 15:45 Grindel 48, HS Dr. Carsten Paulmann
9 Wed, 11. Dec. 2019 14:15 15:45 Grindel 48, HS Dr. Carsten Paulmann
10 Wed, 18. Dec. 2019 14:15 15:45 Grindel 48, HS Dr. Carsten Paulmann
11 Wed, 8. Jan. 2020 14:15 15:45 Grindel 48, HS Dr. Carsten Paulmann
12 Wed, 15. Jan. 2020 14:15 15:45 Grindel 48, HS Dr. Carsten Paulmann
13 Wed, 22. Jan. 2020 14:15 15:45 Grindel 48, HS Dr. Carsten Paulmann
14 Wed, 29. Jan. 2020 14:15 15:45 Grindel 48, HS Dr. Carsten Paulmann
Exams in context of modules
Module (start semester)/ Course Exam Date Instructors Compulsory pass
Course specific exams
Description Date Instructors Mandatory
1. Block exam Time tbd Yes
2. Block exam Tue, 2. Jun. 2020 09:00-12:00 Dr. Carsten Paulmann Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Dr. Carsten Paulmann