67-002 Exercise Introduction to Informatics and Programming

Course offering details

Instructors: Uschi Dolfus

Event type: Practical course/lab

Displayed in timetable as: MBI-EIP-ÜB

Hours per week: 2

Credits: 3,0

Language of instruction: German

Min. | Max. participants: - | 25

Appointments
Date From To Room Instructors
1 Mon, 23. Sep. 2019 13:15 16:15 MLK 3, Kosswig-Saal Uschi Dolfus
2 Tue, 24. Sep. 2019 13:15 16:15 MLK 3, Kosswig-Saal Uschi Dolfus
3 Wed, 25. Sep. 2019 13:15 16:15 ZBH Rm 18 Uschi Dolfus
4 Th, 26. Sep. 2019 13:15 16:15 ZBH Rm 18 Uschi Dolfus
5 Mon, 30. Sep. 2019 13:15 16:15 ZBH Rm 18 Uschi Dolfus
6 Tue, 1. Oct. 2019 13:15 16:15 ZBH Rm 18 Uschi Dolfus
7 Fri, 4. Oct. 2019 09:00 12:00 ZBH Rm 18 Uschi Dolfus
8 Fri, 4. Oct. 2019 13:15 16:15 ZBH Rm 18 Uschi Dolfus
9 Mon, 7. Oct. 2019 13:15 16:15 ZBH Rm 18 Uschi Dolfus
10 Tue, 8. Oct. 2019 13:15 16:15 ZBH Rm 18 Uschi Dolfus
11 Wed, 9. Oct. 2019 13:15 16:15 ZBH Rm 18 Uschi Dolfus
12 Th, 10. Oct. 2019 13:15 16:15 ZBH Rm 18 Uschi Dolfus
Exams in context of modules
Module (start semester)/ Course Exam Date Instructors Compulsory pass
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
Instructors
Uschi Dolfus