66-805 Lecture series: Physics in everyday life

Course offering details

Instructors: N.N.

Event type: Lecture

Displayed in timetable as: Physik im Alltag

Hours per week: 2

Language of instruction: German

Min. | Max. participants: 10 | -

Appointments
Date From To Room Instructors
1 Tue, 22. Oct. 2019 17:15 18:45 Hörsaal II (Physik, Jungiusstraße 9) N.N.
2 Tue, 29. Oct. 2019 17:15 18:45 Hörsaal II (Physik, Jungiusstraße 9) N.N.
3 Tue, 5. Nov. 2019 17:15 18:45 Hörsaal II (Physik, Jungiusstraße 9) N.N.
4 Tue, 12. Nov. 2019 17:15 18:45 Hörsaal II (Physik, Jungiusstraße 9) N.N.
5 Tue, 19. Nov. 2019 17:15 18:45 Hörsaal II (Physik, Jungiusstraße 9) N.N.
6 Tue, 26. Nov. 2019 17:15 18:45 Hörsaal II (Physik, Jungiusstraße 9) N.N.
7 Tue, 3. Dec. 2019 17:15 18:45 Hörsaal II (Physik, Jungiusstraße 9) N.N.
8 Tue, 10. Dec. 2019 17:15 18:45 Hörsaal II (Physik, Jungiusstraße 9) N.N.
9 Tue, 17. Dec. 2019 17:15 18:45 Hörsaal II (Physik, Jungiusstraße 9) N.N.
10 Tue, 7. Jan. 2020 17:15 18:45 Hörsaal II (Physik, Jungiusstraße 9) N.N.
11 Tue, 14. Jan. 2020 17:15 18:45 Hörsaal II (Physik, Jungiusstraße 9) N.N.
12 Tue, 21. Jan. 2020 17:15 18:45 Hörsaal II (Physik, Jungiusstraße 9) N.N.
13 Tue, 28. Jan. 2020 17:15 18:45 Hörsaal II (Physik, Jungiusstraße 9) N.N.
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13