42-569 Theoretische Grundlagen zur Analyse von Lernprozessen

Course offering details

Instructors: Dr. Frauke Meyer

Event type: Seminar

Displayed in timetable as: 0s1a

Hours per week: 2

Language of instruction: German

Min. | Max. participants: - | 33

Registration group: BP-BA 0s1a

Appointments
Date From To Room Instructors
1 Th, 17. Oct. 2019 14:15 15:45 Sed 19, 249 (ALT, nicht buchbar) Dr. Frauke Meyer
2 Th, 24. Oct. 2019 14:15 15:45 Sed 19, 249 (ALT, nicht buchbar) Dr. Frauke Meyer
3 Th, 7. Nov. 2019 14:15 15:45 Sed 19, 249 (ALT, nicht buchbar) Dr. Frauke Meyer
4 Th, 14. Nov. 2019 14:15 15:45 Sed 19, 249 (ALT, nicht buchbar) Dr. Frauke Meyer
5 Th, 21. Nov. 2019 14:15 15:45 Sed 19, 249 (ALT, nicht buchbar) Dr. Frauke Meyer
6 Th, 28. Nov. 2019 14:15 15:45 Sed 19, 249 (ALT, nicht buchbar) Dr. Frauke Meyer
7 Th, 5. Dec. 2019 14:15 15:45 Sed 19, 249 (ALT, nicht buchbar) Dr. Frauke Meyer
8 Th, 12. Dec. 2019 14:15 15:45 Sed 19, 249 (ALT, nicht buchbar) Dr. Frauke Meyer
9 Th, 19. Dec. 2019 14:15 15:45 Sed 19, 249 (ALT, nicht buchbar) Dr. Frauke Meyer
10 Th, 9. Jan. 2020 14:15 15:45 Sed 19, 249 (ALT, nicht buchbar) Dr. Frauke Meyer
11 Th, 16. Jan. 2020 14:15 15:45 Sed 19, 249 (ALT, nicht buchbar) Dr. Frauke Meyer
12 Th, 23. Jan. 2020 14:15 15:45 Sed 19, 249 (ALT, nicht buchbar) Dr. Frauke Meyer
13 Th, 30. Jan. 2020 14:15 15:45 Sed 19, 249 (ALT, nicht buchbar) Dr. Frauke Meyer
Exams in context of modules
Module (start semester)/ Course Exam Date Instructors Compulsory pass
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Dr. Frauke Meyer