22-60.342 Statistics: fiction and facts in economics

Course offering details

Instructors: Prof. Dr. Elisabeth Allgoewer

Event type: Seminar

Displayed in timetable as:

Hours per week: 1

Credits: 3,0

Language of instruction: English

Min. | Max. participants: - | 10

Appointments
Date From To Room Instructors
1 Mon, 8. Apr. 2019 14:00 16:00 VMP 9 A316 Prof. Dr. Elisabeth Allgoewer
2 Mon, 29. Apr. 2019 14:00 16:00 VMP 9 A316 Prof. Dr. Elisabeth Allgoewer
3 Mon, 13. May 2019 14:00 16:00 VMP 9 A316 Prof. Dr. Elisabeth Allgoewer
4 Mon, 27. May 2019 14:00 16:00 VMP 9 A316 Prof. Dr. Elisabeth Allgoewer
5 Mon, 17. Jun. 2019 14:00 16:00 VMP 9 A316 Prof. Dr. Elisabeth Allgoewer
6 Mon, 1. Jul. 2019 14:00 16:00 VMP 9 A316 Prof. Dr. Elisabeth Allgoewer
Course specific exams
Description Date Instructors Mandatory
1. Presentation with written paper Time tbd Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
Instructors
Prof. Dr. Elisabeth Allgoewer