64-431 Integrated Seminar CSCW, Collaboration Engineering and Social Computing

Course offering details

Instructors: Larissa Gebken; Navid Tavanapour

Event type: Seminar

Displayed in timetable as: CSCW - Sem

Hours per week: 2

Credits: 3,0

Language of instruction: German

Min. | Max. participants: - | 40

Appointments
Date From To Room Instructors
1 Tue, 2. Apr. 2019 14:15 17:45 C-221F-132 Larissa Gebken; Navid Tavanapour
2 Tue, 9. Apr. 2019 14:15 17:45 C-221F-132 Larissa Gebken; Navid Tavanapour
3 Tue, 16. Apr. 2019 14:15 17:45 C-221F-132 Larissa Gebken; Navid Tavanapour
4 Tue, 23. Apr. 2019 14:15 17:45 C-221F-132 Larissa Gebken; Navid Tavanapour
5 Tue, 30. Apr. 2019 14:15 17:45 C-221F-132 Larissa Gebken; Navid Tavanapour
6 Tue, 7. May 2019 14:15 17:45 C-221 Larissa Gebken; Navid Tavanapour
7 Tue, 14. May 2019 14:15 17:45 C-221 Larissa Gebken; Navid Tavanapour
8 Tue, 21. May 2019 14:15 17:45 C-221 Larissa Gebken; Navid Tavanapour
9 Tue, 28. May 2019 14:15 17:45 C-221 Larissa Gebken; Navid Tavanapour
10 Tue, 4. Jun. 2019 14:15 17:45 C-221 Larissa Gebken; Navid Tavanapour
11 Tue, 18. Jun. 2019 14:15 17:45 C-221 Larissa Gebken; Navid Tavanapour
12 Tue, 25. Jun. 2019 14:15 17:45 C-221 Larissa Gebken; Navid Tavanapour
13 Tue, 2. Jul. 2019 14:15 17:45 C-221 Larissa Gebken; Navid Tavanapour
14 Tue, 9. Jul. 2019 14:15 17:45 C-221 Larissa Gebken; Navid Tavanapour
Exams in context of modules
Module (start semester)/ Course Exam Date Instructors Compulsory pass
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Dr. Navid Tavanapour
Larissa Gebken