63-347 Biogeochemical cycles in the course of the earth's history

Course offering details

Instructors: Dr. Tim Rixen

Event type: Practical course/lab

Displayed in timetable as:

Hours per week: 2

Credits: 3,0

Language of instruction: German

Min. | Max. participants: - | 20

Appointments
Date From To Room Instructors
1 Tue, 2. Apr. 2019 13:15 14:45 Geom 1012 Dr. Tim Rixen
2 Tue, 9. Apr. 2019 13:15 14:45 Geom 1012 Dr. Tim Rixen
3 Tue, 16. Apr. 2019 13:15 14:45 Geom 1012 Dr. Tim Rixen
4 Tue, 23. Apr. 2019 13:15 14:45 Geom 1012 Dr. Tim Rixen
5 Tue, 30. Apr. 2019 13:15 14:45 Geom 1012 Dr. Tim Rixen
6 Tue, 7. May 2019 13:15 14:45 Geom 1012 Dr. Tim Rixen
7 Tue, 14. May 2019 13:15 14:45 Geom 1012 Dr. Tim Rixen
8 Tue, 21. May 2019 13:15 14:45 Geom 1012 Dr. Tim Rixen
9 Tue, 28. May 2019 13:15 14:45 Geom 1012 Dr. Tim Rixen
10 Tue, 4. Jun. 2019 13:15 14:45 Geom 1012 Dr. Tim Rixen
11 Tue, 18. Jun. 2019 13:15 14:45 Geom 1012 Dr. Tim Rixen
12 Tue, 25. Jun. 2019 13:15 14:45 Geom 1012 Dr. Tim Rixen
13 Tue, 2. Jul. 2019 13:15 14:45 Geom 1012 Dr. Tim Rixen
14 Tue, 9. Jul. 2019 13:15 14:45 Geom 1012 Dr. Tim Rixen
Course specific exams
Description Date Instructors Mandatory
1. Written examination Time tbd Yes
2. Written examination Fri, 26. Jul. 2019 14:00-15:30 Dr. Tim Rixen Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Dr. Tim Rixen