63-160 Exam Colloquium for Bachelor Candidates

Course offering details

Instructors: Dr. Tobias Schmitt

Event type: Exam colloquium

Displayed in timetable as:

Hours per week: 2

Language of instruction: German

Min. | Max. participants: 6 | 27

Appointments
Date From To Room Instructors
1 Tue, 9. Apr. 2019 16:15 17:45 Geom 740 Dr. Tobias Schmitt
2 Tue, 16. Apr. 2019 16:15 17:45 Geom 740 Dr. Tobias Schmitt
3 Tue, 23. Apr. 2019 16:15 17:45 Geom 740 Dr. Tobias Schmitt
4 Tue, 30. Apr. 2019 16:15 17:45 Geom 740 Dr. Tobias Schmitt
5 Tue, 7. May 2019 16:15 17:45 Geom 740 Dr. Tobias Schmitt
6 Tue, 14. May 2019 16:15 17:45 Geom 740 Dr. Tobias Schmitt
7 Tue, 21. May 2019 16:15 17:45 Geom 740 Dr. Tobias Schmitt
8 Tue, 28. May 2019 16:15 17:45 Geom 740 Dr. Tobias Schmitt
9 Tue, 4. Jun. 2019 16:15 17:45 Geom 740 Dr. Tobias Schmitt
10 Tue, 18. Jun. 2019 16:15 17:45 Geom 740 Dr. Tobias Schmitt
11 Tue, 25. Jun. 2019 16:15 17:45 Geom 740 Dr. Tobias Schmitt
12 Tue, 2. Jul. 2019 16:15 17:45 Geom 740 Dr. Tobias Schmitt
13 Tue, 9. Jul. 2019 16:15 17:45 Geom 740 Dr. Tobias Schmitt
Exams in context of modules
Module (start semester)/ Course Requirement combination Exam Date Instructors Compulsory pass
GEO12-KOLL Research Colloquium for BSc Students (SuSe 19) / Geogr-1101  Exam Colloquium for Bachelor Candidates Presentation 1  Presentation Fri, 12. Jul. 2019, 08:00 - 18:00 Dr. Tobias Schmitt Yes
GEO12-KOLL-LA Research Colloquium (SuSe 19) / Geogr-1101  Exam Colloquium for Bachelor Candidates Block exam 1  Presentation Fri, 12. Jul. 2019, 08:00 - 18:00 Dr. Tobias Schmitt Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Dr. Tobias Schmitt