63-952 Estimating Sustainability

Course offering details

Instructors: Prof. Dr. Uwe Schneider

Event type: Lecture + practical course

Displayed in timetable as:

Hours per week: 2

Credits: 3,0

Language of instruction: English

Min. | Max. participants: - | 18

Appointments
Date From To Room Instructors
1 Wed, 3. Apr. 2019 14:15 15:45 GB 5, Rm 006 Prof. Dr. Uwe Schneider
2 Wed, 10. Apr. 2019 14:15 15:45 GB 5, Rm 006 Prof. Dr. Uwe Schneider
3 Wed, 17. Apr. 2019 14:15 15:45 GB 5, Rm 006 Prof. Dr. Uwe Schneider
4 Wed, 24. Apr. 2019 14:15 15:45 GB 5, Rm 006 Prof. Dr. Uwe Schneider
5 Wed, 8. May 2019 14:15 15:45 GB 5, Rm 006 Prof. Dr. Uwe Schneider
6 Wed, 15. May 2019 14:15 15:45 GB 5, Rm 006 Prof. Dr. Uwe Schneider
7 Wed, 22. May 2019 14:15 15:45 GB 5, Rm 006 Prof. Dr. Uwe Schneider
8 Wed, 29. May 2019 14:15 15:45 GB 5, Rm 006 Prof. Dr. Uwe Schneider
9 Wed, 5. Jun. 2019 14:15 15:45 GB 5, Rm 006 Prof. Dr. Uwe Schneider
10 Wed, 19. Jun. 2019 14:15 15:45 GB 5, Rm 006 Prof. Dr. Uwe Schneider
11 Wed, 26. Jun. 2019 14:15 15:45 GB 5, Rm 006 Prof. Dr. Uwe Schneider
12 Wed, 3. Jul. 2019 14:15 15:45 GB 5, Rm 006 Prof. Dr. Uwe Schneider
13 Wed, 10. Jul. 2019 14:15 15:45 GB 5, Rm 006 Prof. Dr. Uwe Schneider
Exams in context of modules
Module (start semester)/ Course Exam Date Instructors Compulsory pass
Course specific exams
Description Date Instructors Mandatory
1. Block exam Time tbd Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Prof. Dr. Uwe Schneider