63-716 Regional Oceanography

Course offering details

Instructors: Dr. Aike Beckmann

Event type: Lecture

Displayed in timetable as: OZ-VOREG-V

Hours per week: 2

Credits: 3,0

Language of instruction: German

Min. | Max. participants: 5 | 25

Appointments
Date From To Room Instructors
1 Tue, 2. Apr. 2019 14:15 15:45 Bu 53, Sem 133 Dr. Aike Beckmann
2 Tue, 9. Apr. 2019 14:15 15:45 Bu 53, Sem 133 Dr. Aike Beckmann
3 Tue, 16. Apr. 2019 14:15 15:45 Geom H4 Dr. Aike Beckmann
4 Tue, 23. Apr. 2019 14:15 15:45 Geom H4 Dr. Aike Beckmann
5 Tue, 30. Apr. 2019 14:15 15:45 Geom H4 Dr. Aike Beckmann
6 Tue, 7. May 2019 14:15 15:45 Geom H4 Dr. Aike Beckmann
7 Tue, 14. May 2019 14:15 15:45 Geom H4 Dr. Aike Beckmann
8 Tue, 21. May 2019 14:15 15:45 Geom H4 Dr. Aike Beckmann
9 Tue, 28. May 2019 14:15 15:45 Geom H4 Dr. Aike Beckmann
10 Tue, 4. Jun. 2019 14:15 15:45 Geom H4 Dr. Aike Beckmann
11 Tue, 18. Jun. 2019 14:15 15:45 Geom H4 Dr. Aike Beckmann
12 Tue, 25. Jun. 2019 14:15 15:45 Geom H4 Dr. Aike Beckmann
13 Tue, 2. Jul. 2019 14:15 15:45 Geom H4 Dr. Aike Beckmann
14 Tue, 9. Jul. 2019 14:15 15:45 Geom H4 Dr. Aike Beckmann
Exams in context of modules
Module (start semester)/ Course Exam Date Instructors Compulsory pass
OZ-VOREG Regional Oceanography (SuSe 19) / OZ-VOREG  Regional Oceanography 1  Written exam Tue, 16. Jul. 2019, 10:00 - 11:30 Dr. Aike Beckmann Yes
2  Written exam Mon, 16. Sep. 2019, 14:00 - 15:30 Dr. Aike Beckmann Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Dr. Aike Beckmann