63-618 Time Series Analysis

Course offering details

Instructors: Dr. Andre Düsterhus

Event type: Lecture

Displayed in timetable as: GZEIT-V

Hours per week: 2

Credits: 3,0

Language of instruction: German

Min. | Max. participants: 5 | 25

Appointments
Date From To Room Instructors
1 Wed, 3. Apr. 2019 10:00 11:30 Bu 53, Hörsaal 22/23 Dr. Andre Düsterhus
2 Wed, 10. Apr. 2019 10:00 11:30 Bu 53, Hörsaal 22/23 Dr. Andre Düsterhus
3 Wed, 17. Apr. 2019 10:00 11:30 Bu 53, Hörsaal 22/23 Dr. Andre Düsterhus
4 Wed, 24. Apr. 2019 10:00 11:30 Bu 53, Hörsaal 22/23 Dr. Andre Düsterhus
5 Wed, 8. May 2019 10:00 11:30 Bu 53, Hörsaal 22/23 Dr. Andre Düsterhus
6 Wed, 15. May 2019 10:00 11:30 Bu 53, Hörsaal 22/23 Dr. Andre Düsterhus
7 Wed, 22. May 2019 10:00 11:30 Bu 53, Hörsaal 22/23 Dr. Andre Düsterhus
8 Wed, 29. May 2019 10:00 11:30 Bu 53, Hörsaal 22/23 Dr. Andre Düsterhus
9 Wed, 5. Jun. 2019 10:00 11:30 Bu 53, Hörsaal 22/23 Dr. Andre Düsterhus
10 Wed, 19. Jun. 2019 10:00 11:30 Bu 53, Hörsaal 22/23 Dr. Andre Düsterhus
11 Wed, 26. Jun. 2019 10:00 11:30 Bu 53, Hörsaal 22/23 Dr. Andre Düsterhus
12 Wed, 3. Jul. 2019 10:00 11:30 Bu 53, Hörsaal 22/23 Dr. Andre Düsterhus
13 Wed, 10. Jul. 2019 10:00 11:30 Bu 53, Hörsaal 22/23 Dr. Andre Düsterhus
Exams in context of modules
Module (start semester)/ Course Exam Date Instructors Compulsory pass
GO-GZEIT GZEIT Time Series Analysis (SuSe 19) / GO-GZEIT-V  Time Series Analysis 1  Written exam Wed, 10. Jul. 2019, 10:00 - 11:30 Dr. Andre Düsterhus Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Dr. Andre Düsterhus