63-640 Geodynamics and Geothermal Energy

Course offering details

Instructors: Prof. Dr. Matthias Hort

Event type: Lecture

Displayed in timetable as: GP-VGDYN-V

Hours per week: 2

Credits: 3,0

Language of instruction: German

Min. | Max. participants: 5 | 25

Appointments
Date From To Room Instructors
1 Wed, 17. Apr. 2019 10:15 11:45 Geom 1438 Prof. Dr. Matthias Hort
2 Wed, 24. Apr. 2019 10:15 11:45 Geom 1438 Prof. Dr. Matthias Hort
3 Wed, 8. May 2019 10:15 11:45 Geom 1438 Prof. Dr. Matthias Hort
4 Wed, 15. May 2019 10:15 11:45 Geom 1438 Prof. Dr. Matthias Hort
5 Wed, 22. May 2019 10:15 11:45 Geom 1438 Prof. Dr. Matthias Hort
6 Wed, 29. May 2019 10:15 11:45 Geom 1438 Prof. Dr. Matthias Hort
7 Wed, 5. Jun. 2019 10:15 11:45 Geom 1438 Prof. Dr. Matthias Hort
8 Wed, 19. Jun. 2019 10:15 11:45 Geom 1438 Prof. Dr. Matthias Hort
9 Th, 20. Jun. 2019 13:00 14:30 Geom 1438 Prof. Dr. Matthias Hort
10 Wed, 26. Jun. 2019 10:15 11:45 Geom 1438 Prof. Dr. Matthias Hort
11 Wed, 3. Jul. 2019 10:15 11:45 Geom 1438 Prof. Dr. Matthias Hort
12 Th, 4. Jul. 2019 13:00 14:30 Geom 1438 Prof. Dr. Matthias Hort
13 Wed, 10. Jul. 2019 10:15 11:45 Geom 1438 Prof. Dr. Matthias Hort
Exams in context of modules
Module (start semester)/ Course Exam Date Instructors Compulsory pass
GP-VGDYN VGDYN Geodynamics and Geothermal Energy (SuSe 19) / GP-VGDYN-V  Geodynamics and Geothermal Energy 1  Written Exam Wed, 10. Jul. 2019, 10:15 - 11:45 Prof. Dr. Matthias Hort Yes
Course specific exams
Description Date Instructors Mandatory
1. Written exam Time tbd No
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Prof. Dr. Matthias Hort