63-641 Geodynamics and Geothermal Energy (Exercises)

Course offering details

Instructors: Prof. Dr. Matthias Hort

Event type: Practical course/lab

Displayed in timetable as: GP-VGDYN-Ü

Hours per week: 2

Language of instruction: German

Min. | Max. participants: 5 | 25

Appointments
Date From To Room Instructors
1 Wed, 10. Apr. 2019 13:30 15:00 Geom 1335 Prof. Dr. Matthias Hort
2 Wed, 17. Apr. 2019 13:30 15:00 Geom 1335 Prof. Dr. Matthias Hort
3 Wed, 24. Apr. 2019 13:30 15:00 Geom 1335 Prof. Dr. Matthias Hort
4 Wed, 8. May 2019 13:30 15:00 Geom 1335 Prof. Dr. Matthias Hort
5 Wed, 15. May 2019 13:30 15:00 Geom 1335 Prof. Dr. Matthias Hort
6 Wed, 22. May 2019 13:30 15:00 Geom 1335 Prof. Dr. Matthias Hort
7 Wed, 29. May 2019 13:30 15:00 Geom 1335 Prof. Dr. Matthias Hort
8 Wed, 5. Jun. 2019 13:30 15:00 Geom 1335 Prof. Dr. Matthias Hort
9 Wed, 19. Jun. 2019 13:30 15:00 Geom 1335 Prof. Dr. Matthias Hort
10 Wed, 26. Jun. 2019 13:30 15:00 Geom 1335 Prof. Dr. Matthias Hort
11 Wed, 3. Jul. 2019 13:30 15:00 Geom 1335 Prof. Dr. Matthias Hort
12 Wed, 10. Jul. 2019 13:30 15:00 Geom 1335 Prof. Dr. Matthias Hort
Exams in context of modules
Module (start semester)/ Course Exam Date Instructors Compulsory pass
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
Instructors
Prof. Dr. Matthias Hort