72.907a Health and quality management

Course offering details

Instructors: Dr. Annika Fenger; Ann-Kathrin Otto

Event type: Seminar

Displayed in timetable as: Ges.-Qualitätsmanag.

Hours per week: 2

Language of instruction: German

Min. | Max. participants: - | 6

Appointments
Date From To Room Instructors
1 Tue, 3. Apr. 2018 10:15 11:45 Fel 01 Dr. Annika Fenger; Ann-Kathrin Otto
2 Tue, 10. Apr. 2018 10:15 11:45 Fel 01 Dr. Annika Fenger; Ann-Kathrin Otto
3 Tue, 17. Apr. 2018 10:15 11:45 Fel 01 Dr. Annika Fenger; Ann-Kathrin Otto
4 Tue, 24. Apr. 2018 10:15 11:45 Fel 01 Dr. Annika Fenger; Ann-Kathrin Otto
5 Tue, 8. May 2018 10:15 11:45 Fel 01 Dr. Annika Fenger; Ann-Kathrin Otto
6 Tue, 15. May 2018 10:15 11:45 Fel 01 Dr. Annika Fenger; Ann-Kathrin Otto
7 Tue, 29. May 2018 10:15 11:45 Fel 01 Dr. Annika Fenger; Ann-Kathrin Otto
8 Tue, 5. Jun. 2018 10:15 11:45 Fel 01 Dr. Annika Fenger; Ann-Kathrin Otto
9 Tue, 12. Jun. 2018 10:15 11:45 Fel 01 Dr. Annika Fenger; Ann-Kathrin Otto
10 Tue, 19. Jun. 2018 10:15 11:45 Fel 01 Dr. Annika Fenger; Ann-Kathrin Otto
11 Tue, 26. Jun. 2018 10:15 11:45 Fel 01 Dr. Annika Fenger; Ann-Kathrin Otto
12 Tue, 3. Jul. 2018 10:15 11:45 Fel 01 Dr. Annika Fenger; Ann-Kathrin Otto
13 Tue, 10. Jul. 2018 10:15 11:45 Fel 01 Dr. Annika Fenger; Ann-Kathrin Otto
Course specific exams
Description Date Instructors Mandatory
1. Block exam Time tbd Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Ann-Kathrin Otto
Dr. Annika Fenger