59-110 Ringvorlesung "Maps and Colours"

Veranstaltungsdetails

Lehrende: N.N.

Veranstaltungsart: Ringvorlesung

Anzeige im Stundenplan:

Semesterwochenstunden: 2

Unterrichtssprache: Englisch

Min. | Max. Teilnehmerzahl: - | -

Weitere Informationen:
The lecture series "Maps and Colours" has been organized in the framework of the interdisciplinary research project “Coloured Maps” (2018-2021), funded by The German Federal Ministry of Education and Research (BMBF), involving the Centre for the Study of Manuscript Cultures and the Mineralogical Museum, Center of Natural History (CeNak), both University of Hamburg, the Hanseatic Business Archive Foundation and the Museum am Rothenbaum in Hamburg. Applying methods from the material sciences and with art- and cultural-historical approaches, the research group analyses hand-drawn and hand-coloured maps from European and East Asian areas, produced between the 15th and the 20th centuries, with a focus on maps kept in stock in respective institutions in Hamburg. With a cross-cultural historical approach a wide range of speakers will address and discuss the material nature and meaning of colours on maps from their individual research perspectives in the proposed lecture series.

Contact for queries: merryl.rebello@uni-hamburg.de
Lecture schedule: https://www.vk.uni-hamburg.de/uploads/event/pdf_en/47160/Lecture_Series_Maps_and_Colours_Winter_term_2021.pdf

Kommentare/ Inhalte:
When we enter a map shop today, we would hardly find any map without colours. Colours and maps seem to have a strong relationship. Modern technical possibilities of designing and printing maps make it easy to create coloured maps. But our standard today is the result of a centuries-long development of the practice of map production. Colours on printed (and hand-drawn) maps have been an additional element over a long period of time and were not a ‘natural part’ of the map like today. In this sense, the colouring of maps provides insights into the production, use and interpretation of maps by their producers and users since the beginning of this process. Therefore, a multi-faceted approach is essential for a better understanding of hand-coloured maps. With a cross-cultural historical approach and a wide range of international speakers from different disciplines we will address and discuss the material nature and meaning of colours on maps from their individual research perspectives.

Termine
Datum Von Bis Raum Lehrende
1 Di, 3. Nov. 2020 16:15 17:45 CSMC, Warburgstraße 26, Room 0001 N.N.
2 Di, 3. Nov. 2020 16:15 17:45 CSMC, Warburgstraße 26. Raum 0001 N.N.
3 Di, 10. Nov. 2020 16:15 17:45 CSMC, Warburgstraße 26, Room 0001 N.N.
4 Di, 10. Nov. 2020 16:15 17:45 CSMC, Warburgstraße 26. Raum 0001 N.N.
5 Di, 17. Nov. 2020 16:15 17:45 CSMC, Warburgstraße 26, Room 0001 N.N.
6 Di, 17. Nov. 2020 16:15 17:45 CSMC, Warburgstraße 26. Raum 0001 N.N.
7 Di, 24. Nov. 2020 16:15 17:45 CSMC, Warburgstraße 26, Room 0001 N.N.
8 Di, 24. Nov. 2020 16:15 17:45 CSMC, Warburgstraße 26. Raum 0001 N.N.
9 Di, 1. Dez. 2020 16:15 17:45 CSMC, Warburgstraße 26, Room 0001 N.N.
10 Di, 1. Dez. 2020 16:15 17:45 CSMC, Warburgstraße 26. Raum 0001 N.N.
11 Di, 8. Dez. 2020 16:15 17:45 CSMC, Warburgstraße 26, Room 0001 N.N.
12 Di, 8. Dez. 2020 16:15 17:45 CSMC, Warburgstraße 26. Raum 0001 N.N.
13 Di, 15. Dez. 2020 16:15 17:45 CSMC, Warburgstraße 26, Room 0001 N.N.
14 Di, 15. Dez. 2020 16:15 17:45 CSMC, Warburgstraße 26. Raum 0001 N.N.
15 Di, 22. Dez. 2020 16:15 17:45 CSMC, Warburgstraße 26, Room 0001 N.N.
16 Di, 22. Dez. 2020 16:15 17:45 CSMC, Warburgstraße 26. Raum 0001 N.N.
17 Di, 29. Dez. 2020 16:15 17:45 CSMC, Warburgstraße 26, Room 0001 N.N.
18 Di, 29. Dez. 2020 16:15 17:45 CSMC, Warburgstraße 26. Raum 0001 N.N.
19 Di, 5. Jan. 2021 16:15 17:45 CSMC, Warburgstraße 26, Room 0001 N.N.
20 Di, 5. Jan. 2021 16:15 17:45 CSMC, Warburgstraße 26. Raum 0001 N.N.
21 Di, 12. Jan. 2021 16:15 17:45 CSMC, Warburgstraße 26, Room 0001 N.N.
22 Di, 12. Jan. 2021 16:15 17:45 CSMC, Warburgstraße 26. Raum 0001 N.N.
23 Di, 19. Jan. 2021 16:15 17:45 CSMC, Warburgstraße 26, Room 0001 N.N.
24 Di, 19. Jan. 2021 16:15 17:45 CSMC, Warburgstraße 26. Raum 0001 N.N.
25 Di, 26. Jan. 2021 16:15 17:45 CSMC, Warburgstraße 26, Room 0001 N.N.
26 Di, 26. Jan. 2021 16:15 17:45 CSMC, Warburgstraße 26. Raum 0001 N.N.
Übersicht der Kurstermine
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26